Usage Statistics for kanaf-ranjbar.ir

Summary by Month
Generated 12-Feb-2025 00:18 +0330

Usage summary for kanaf-ranjbar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 88 25 27 15 179 3415 165 305 276 977
Jan 2025 104 20 38 13 438 11155 428 1190 647 3242
Dec 2024 73 16 31 10 346 8287 311 967 509 2272
Nov 2024 66 14 18 10 369 7868 317 544 441 2006
Oct 2024 73 8 20 6 247 4703 202 635 273 2284
Sep 2024 20 11 11 7 276 4894 213 348 333 622
Aug 2024 32 11 12 7 288 5322 238 382 342 1001
Jul 2024 22 14 13 8 341 6202 272 413 447 685
Jun 2024 18 12 12 6 249 6165 202 389 384 556
May 2024 22 13 15 7 263 7869 247 471 424 694
Apr 2024 53 16 38 8 310 6891 241 1168 484 1606
Mar 2024 42 20 18 9 458 11435 305 571 646 1306
Totals 84206 3141 7383 5206 17251


Generated by Webalizer Version 2.23