Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 5 | 5 | 4 | 4 | 4 | 38 | 4 | 4 | 5 | 5 |
Jun 2022 | 8 | 6 | 4 | 2 | 130 | 1708 | 66 | 123 | 190 | 259 |
May 2022 | 11 | 7 | 5 | 3 | 189 | 1937 | 97 | 166 | 220 | 357 |
Apr 2022 | 16 | 7 | 5 | 4 | 293 | 2745 | 120 | 160 | 231 | 494 |
Mar 2022 | 31 | 11 | 11 | 7 | 380 | 3087 | 192 | 299 | 301 | 817 |
Feb 2022 | 24 | 17 | 11 | 10 | 194 | 3019 | 151 | 166 | 267 | 372 |
Jan 2022 | 24 | 18 | 15 | 11 | 408 | 6978 | 343 | 453 | 563 | 728 |
Dec 2021 | 16 | 16 | 10 | 10 | 350 | 3984 | 310 | 313 | 489 | 502 |
Nov 2021 | 34 | 31 | 18 | 15 | 485 | 8131 | 475 | 566 | 951 | 1038 |
Oct 2021 | 32 | 32 | 17 | 16 | 492 | 7664 | 493 | 524 | 966 | 973 |
Sep 2021 | 22 | 21 | 13 | 11 | 358 | 5908 | 332 | 400 | 639 | 682 |
Aug 2021 | 23 | 23 | 13 | 12 | 398 | 4820 | 393 | 424 | 721 | 733 |
Totals | 50019 | 2976 | 3598 | 5543 | 6960 | |||||
Generated by Webalizer Version 2.23 |